Model School
Model School for the Visually Handicapped

A Senior Secondary Special Residential School for the Students
with Visual Impairment affiliated with CBSE, New Delhi
| Sl.No. | Information | Details |
|---|---|---|
| 1. | Name of the School | Model School for the Visually Handicapped |
| 2. | Affiliation No. | 3530023 |
| 3. | School Code | 84025 |
| 4. | Complete Address with Pin Code | 116, RAJPUR ROAD, NIEPVD DEHRADUN PIN: 248001 |
| 5. | Principal Name & Qualification | MR. AMIT KUMAR SHARMA PRINCIPAL,
1. MA (HISTORY), 2. MA (EDUCAITON) 3. B.ED. IN SPECIAL EDUCATION (V.I.) – (DELHI UNIVERSITY) |
| 6. | School Email Id | principalmsvh@gmail.com |
| 7. | Contact Details (Landline/Mobile) | Landline : 0135-2738060 Mobile : 9045453985 |
| Sl.No. | Information | Details |
|---|---|---|
| 1. | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Affiliation letter |
| 2. | Copies of societies/trust/company registration/renewal certificate, as applicable | Society Registration |
| 3. | Copy of no objection certificate (NOC) issued, if applicable, by the state govt./UT | NOC Certificate |
| 4. | Copies of recognition certificate under rte act, 2009, and it’s Renewal if applicable | Download RTE Act |
| 5. | Copy of valid building safety certificate as per the national Building code | Building Safety Certificate |
| 6. | Copy of valid fire safety certificate issued by the competent authority | Fire safety Certificate |
| 7. | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of Affiliation self-certification by school | DEO Certificate |
| 8. | Copies of valid water, health and sanitation certificates | Health & Sanitation certificate |
| Sl.No. | Information | Details |
|---|---|---|
| 1. | Fees structure of the School | Fees structure |
| 2. | Annual Academic Calander | Academic Calender |
| 3. | List of School Management Committee (SMC) | School Management |
| 4. | List of Parents Teachers Association (PTA) members | Parents Teacher Association |
| 5. | Last three-year result of the board examination as per applicability | Result |
| Sl.No. | Information | Details |
|---|---|---|
| 1. | Principal | 01 |
| 2. | Total No. of teachers | 16 |
| PGT | 04 | |
| TGT | 08 | |
| PRT | 04 | |
| 3. | Teacher Section Ratio | 01 |
| 4. | Details of Special Educator | All teachers are special educators in visual impairment. |
| 5. | Details of counsellor and wellness teacher | 02 |
| Sl.No. | Year | No. of Registered Students | No. of Students passed | Pass Percentage |
|---|---|---|---|---|
| 1. | 2023-24 | 21 | 21 | 100% |
| 2. | 2022-23 | 24 | 24 | 100% |
| 3. | 2021-22 | 23 | 23 | 100% |
| Sl.No. | Year | No. of Registered Students | No. of Students passed | Pass Percentage |
|---|---|---|---|---|
| 1. | 2023-24 | 22 | 22 | 100% |
| 2. | 2022-23 | 29 | 29 | 100% |
| 3. | 2021-22 | 19 | 19 | 100% |
| Sl.No. | Information | Details |
|---|---|---|
| 1. | Total campus area of the school (in square mtr) | 181051.93 |
| 2. | No. And size of the class rooms (in sq mtr) | 20 ROOMS Size – 37.160 (Sq. Mtr) |
| 3. | No. And size of laboratories including computer labs (in sq mtr) | Computer Lab – 01 Size- 37.160 Sq MtrScience Lab – 01 Size- 77 Sq Mtr. Maths Lab – 01 Library – 01 |
| 4. | Internet facility | YES |
| 5. | No. Of girls toilets | 03 |
| 6. | No. Of boys toilets | 03 |
| 7. | Link of youtube video of the inspection of school covering the infrastructure of the school | https://www.youtube.com/watch?v=Q24he3H5634 |
Contact Number: 0135-2738060