Placement Cell Beneficiaries
Year | Sl. No | NAME OF THE CANDIDATE | Category | Gender | Name of the Department | Name of the Post |
---|---|---|---|---|---|---|
2023-24 | 1 | Rahul Solnki(VH)(D.ed2018-20) | Gen | Male | Delhi Subordinate Services Selection Board at Delhi. | As an Assistant Teacher (PRT) |
2023-24 | 2 | Prasant Nagar(VH)(LE2012-13 &COPA2020-21) | OBC | Male | Delhi Subordinate Services Selection Board at Delhi. | As an Guset Teacher |
2023-24 | 3 | Rajan Babu(VH)( D.ed2018-20&SH2021) | OBC | Male | Delhi Subordinate Services Selection Board at Delhi. | As an Assistant Teacher (PRT) |
2023-24 | 4 | Nitin Joshi (VH)(COPA2017-18) | Gen | Male | State Bank of India at Rewari, Rajsathan. | As an Assistant (Clerk |
2023-24 | 5 | Junaid Ali(VH)(CC2014-15) | OBC | Male | Bhartiya Netraheen Vidhalyal at Saharanpur. | As an Assistant Teacher |
2023-24 | 6 | Uma (VH)(COPA2017-18) | Gen | Female | Cental of India at Bilashpur, Chhattisgarh. | As an Assistant (Clerk) |
2023-24 | 7 | Sumit Kushwah(VH)(BC2018-19) | OBC | Male | Indian Railway at Chennie. | As an Assistant Clerk (TCAT) |
2023-24 | 8 | Bhojkumari (VH)(BC-2018-19) | Gen | Female | Indian Railway at Bilashpur, Chhattisgarh.. | As an Assistant Clerk (NTPC) |
2023-24 | 9 | Anshika Sahu(VH)(BC2018) | OBC | Female | Punjab National Bank at Kaushambi Uttar Pradesh. | As an Assistant (Clerk) |
2023-24 | 10 | Rohit Kumar(VH)(BC2015) | SC | Male | Uttar Pradesh Gramin Bank at Varanasi Uttar Pradesh. | As an Probationary Officer (PO) |
2023-24 | 11 | Manisha(VH)(BC2014-15) | SC | Female | Delhi Subordinate Services Selection Board at Delhi. | As Assistant (PRT) |
2023-24 | 12 | Shahil Vatsay(VH)(COPA-2014-15) | Gen | Male | Naarko Department at Delhi | As an Assistant |
2023-24 | 13 | Dharmender Kumar(VH)(SH2018-19) | SC | Male | PNB Metlife Insurance Parvite Limited. at Delhi | As an Customer Support Officer |
2023-24 | 14 | Amit Goshwami(VH)(COPA2017-18) | Gen | Male | Rajsthan Govt. at Jaipur, Rajsthan. | As Assistant (PRT) |
2023-24 | 15 | Arun Kumar (VH)(SH2019-2020) | SC | Male | UCO Bank at Patna, Bihar. | As an Assistant(Clerk) |
2023-24 | 16 | Ram Dulare (VH)(BC2014-15&D.ed2016-18) | SC | Female | Delhi Subordinate Services Selection Board at Delhi. | As Assistant Teacher (PRT) |
2023-24 | 17 | Amit Negi(VH)(COPA-2017-18) | Gen | Male | Delhi Subordinate Services Selection Board at Delhi. | As Assistant Teacher (PRT) |
2023-24 | 18 | Ravi Kahar (VH)(SH2017-18) | OBC | Male | Staff Selecation Commission at Kolkata, West Bengal. | As Multy Tasking Staff (MTS) |
2023-24 | 19 | Shubham Deshmukh(VH)(COPA2017-18) | Gen | Male | Hindustan Computer Limited at Delhi. | As an Executive (Microsoft) |
2023-24 | 20 | Gaurav Kumar(VH)(PP2014-15) | Gen | Male | Indian Railway at Kolkata, West Bengal. | As Group “D” |
2023-24 | 21 | Subodh Gandhi(VH)(BC-2019) | Gen | Male | Indian Railway at Kolkata, West Bengal. | As Group “D” |
2023-24 | 22 | Mo.Shahid (VH)(BC2019) | OBC | Male | Indian Railway at Kolkata, West Bengal. | As Group “D” |
2023-24 | 23 | Zenab(VH)(SH2019-20) | OBC | Female | As Group “D” in Indian Railway at Kolkata, West Bengal. | As Group “D” |
2023-24 | 24 | Sukhvir Singh(VH)(JMMT-2014-16) | Gen | Male | State Bank of India at Delhi. | As Junior Assistant |
2023-24 | 25 | Rahul Rai(VH)(COPA-2015-16) | Gen | Male | Employees State Insurance Corporation at Delhi. | As Assistant (Clerk) |
2023-24 | 26 | Yugraj Singh(VH) (SH2014& JMMT-2017-19) | Gen | Male | Indian Railway at Westen Mumbai, Maharastra. | As Group “D” |
2023-24 | 27 | Aakash Singla(VH)(COPA2022-23) | Gen | Male | Blind School at Jodhpur, Rajsthan. | As Computer Instructor |
2023-24 | 28 | Uttam Mahato(VH)(COPA2022-23) | Gen | Male | Blind School at Siliguri, West Bengal. | As Computer Instructor |
2023-24 | 29 | Prashant Nagar(VH)(COPA2022-23) | Gen | OBC | Delhi Subordinate Services Selection Board at Delhi. | As Assistant Teacher (PRT) |
2023-24 | 30 | Pankaj Joshi(VH)(COPA2022-23) | Gen | Male | Private Limited Compny at Noida,Uttar Pradesh | As Assistant (Clerk) |
2023-24 | 31 | Naresh Kumar(VH)(COPA2021-22) | Gen | Male | State Bank of India at Chandigarh. | As Probationary Officer |
2023-24 | 32 | Md. Faruk (VH)(COPA2018-19) | Gen | Male | Barrier Break Private Limited, at Mumbai. | As Associate Accessibility Tester |
2023-24 | 33 | Chirag Goyal (VH)(COPA2018-19) | Gen | Male | Barrier Break Private Limited, at Mumbai. | As Associate Accessibility Tester |
2023-24 | 34 | Gabriel Nongrum (VH)( COPA2018-19) | ST | Male | Barrier Break Private Limited, at Mumbai. | As Associate Accessibility Tester |
2023-24 | 35 | Durgesh Paswan (VH)( COPA2018-19) | SC | Male | National Atlas and thematic Organization Kolkata, Ministry of Sceince at Kalkata , West Bengal | As Jr. Assistant (Geographical) |
2023-24 | 36 | Sonam Kumari (VH)(SH2022-23) | OBC | Female | Indian Railway at Bhuneshwar, Orisha. | As Group “D” |
2023-24 | 37 | Asha Tandan (VH)( SH2022-23) | OBC | Female | State Bank of India, at Agra, Uttar Pradesh. | As Junior Assistant |
2023-24 | 38 | Nihal (VH)(D.Ed2021-23) | Gen | Male | Indian Railway at Patna, Bihar. | As Group “D” |
2023-24 | 39 | Manish Kumar (VH)( D.Ed2021-23) | SC | Male | Staff Selecation Commisson at Guwahati , Assam | As Multy Tasking Staff(MTS) |
2023-24 | 40 | Chanderjeet Lal(VH)(LE-2010) | SC | Male | Indian Railway at Gorkhpur, UP. | As Group “D” |
2023-24 | 41 | Santosh Chorsiya(VH)( BC-2019) | OBC | Male | Central Bank of India, at Ayodhaya, Uttar Pradesh. | As Assistant (Clerk) |
2023-24 | 42 | Sumit Kushwah (VH)(BC-2019) | OBC | Male | Punjab National Bank at Lucknow, Uttar Pradesh. | As Probationary Officer |
2023-24 | 43 | Km. Jyoti Yadav(VH)( TCAB 2018-19) | OBC | Female | Staff Selecation Commisson at Goa. | As Multy Tasking Staff (MTS) |
2023-24 | 44 | Himansu Pal(VH)(COPA-2018) | OBC | Male | Hero Limited Compny at Haridwar, Uttarakhand. | As Office Assistant |
2023-24 | 45 | Rajesh Bisht(VH)(COPA-2016) | Gen | Male | General Store, at Dehradun, Uttarakhand. | As Slef Employement |
2023-24 | 46 | Sarita Arya(VH)(BC-2022) | SC | Female | Staff Selection Commision at Delhi. | As Multi Tasking Staff (MTS) |
2023-24 | 47 | Poonam(VH)(SH-2019-20) | ST | Female | Delhi Subordinate Services Selection Board at Delhi | As Assistant Teacher (PRT) |
2023-24 | 48 | Avidha Sharma(VH)(Adj.2022) | Gen | Female | Axis Bank Private Limited at Delhi | As Assistant |
2023-24 | 49 | Kavita Kumari (VH)(COPA2017-18) | OBC | Female | Ministry of Home Affairs (SSC) at Delhi. | As Assistant Accountant |
2023-24 | 50 | Sajad Ahmad(VH)(JMMT2018) | Gen | Male | Jammu & Kasmir Bank at Srinagar ,J & K. | As Banking Associate |
2023-24 | 51 | Mr. P. Esakkimuthu | SC | Male | Sigma Aquaguard Pvt. Ltd, Velacherry Chennai |
As Telecaller |
2023-24 | 52 | Ms. V. Priyadharshini | OBC | Female | SDNB Vaishnav College, Chrompet, Chennai. | As Computer Lab Instructor |
2023-24 | 53 | Mr. A. Prakash | SC | Male | Tamil Nadu Grama Bank | As BANK Office Assistant (Multipur-pose) |
2023-24 | 54 | Ms. R. Vannamathi | MBC | Female | My College Study Education,Velacherry | As Telecaller |
2023-24 | 55 | Ms. Narmada | BC | Female | ESIC, GOI | As Upper Division Clerk |
2023-24 | 56 | Mr. Manikandan | BC | Male | Southern Railway | As Lower Division Clerk |
2023-24 | 57 | Mr. Selvam | DNC | Male | Southern Railway | As Lower Division Clerk |
2023-24 | 58 | Mr. G. Shanmugasundaram | BC | Male | Southern Railway | As Jr. Asst. Despatch Clerk |
2023-24 | 59 | Mr. R. Thiruvengadam | BC | Male | Indian Bank | As Clerk |
2023-24 | 60 | Mr. Perumal | MBC | Male | Anna Centenary Library, Chennai | As Multi Task Assistant |
2023-24 | 61 | Mr. S. Arunkumar | SC | Male | KAAR Technology Chennai | As HR Analyst |
2023-24 | 62 | Mr. R. Vimalraj | BC | Male | Thaaipaste Company Sriperumpudur. | As Accountant |
2023-24 | 63 | Mr. R. Rajesh | SC | Male | Sigma Acqua Guard Chennai | As Telecaller |
2023-24 | 64 | Mr.J.Vimal Kumar | MBC | Male | Amazon Chennai | As Data Analyst |
2023-24 | 65 | Mr. K Logesh | BC | Male | TN SLUM Clearance Board Chennai | As Office Boy |
2023-24 | 66 | N. Upendra | OBC | Male | Institute of Banking Personnel Selection(IBPS) at Bangalore | As Probationary Officer |
2023-24 | 67 | Shanta Kumar S | SC | Male | Oracle Pvt Ltd, Bangalore | As Telecaller |
2023-24 | 68 | Mr. Ranjith Kumar T | SC | Male | Vindhya e-info-Media Pvt Ltd, Bangalore | As Telecaller |
2023-24 | 69 | Mr. Balakrishnan S | MBC | Male | Vindhya e-info-Media Pvt Ltd, Bangalore | As Telecaller |
2023-24 | 70 | Ms. Deepika R | SC | Female | Vindhya e-info-Media Pvt Ltd, Bangalore | As Telecaller |
2023-24 | 71 | Ms. Ponnamal P | SC | Female | Vindhya e-info-Media Pvt Ltd, Bangalore | As Telecaller |
2023-24 | 72 | Ms. Petchiammal M | SC | Female | Vindhya e-info-Media Pvt Ltd, Bangalore | As Telecaller |
2023-24 | 73 | Mr. Ranjith Kumar T | SC | Male | Cooperative Society Ration Shop, Kottur, Theni Tamil Nadu | As Sales Man |
2023-24 | 74 | P. Gowri | MBC | Female | Disability Office, Chennai | As Assistant Operational Executive |
2023-24 | 75 | Mr. K. Venkatesh | OBC | Male | Siggma Aaquaguard, Chennai. | As Customer Care Executive |
2022-23 | 1 | Hemal Kriti Kumari(VH)(Adj.-2019) | Gen | Female | Bank of Baroba at Ahmadabad, Gujrat. | As an Assistant (Clerk) |
2022-23 | 2 | Poonam Pal(VH)(SH2016-17) | OBC | Female | Staff Selection Commission at New Delhi. | As an Multi Tasking Staff (MTS) |
2022-23 | 3 | Swati Bahukhandi(VH)(COPA2018-19) | Gen | Female | Aryvart Gramin Bank (RRB) at Hardoi, Uttar Pradesh. | As an Assistant (Clerk) |
2022-23 | 4 | Anish Ramola (VH)(Adj.2017) | Gen | Male | State Bank of India at Srinagar, Uttarakhand. | As an Assistant (Clerk) |
2022-23 | 5 | Pratik (VH)(BC-2017) | Gen | Male | Staff Selection Commission at Bhopal, M.P. | As an Multi Tasking Staff (MTS) |
2022-23 | 6 | Prem Kumar(VH)(LE-2017) | SC | Male | State Bank of India at Auraiya, Uttar Pradesh. | As an Assistant (Clerk) |
2022-23 | 7 | Vishnu Yadav(VH)(CC2014-15) | OBC | Male | As an Canmen (Self Employed) in Kushinagar ,U.P. | As Canemen |
2022-23 | 8 | Hevanta(VH)(CC2014-15) | SC | Female | As an Canmen (Self Employed) in Sant Kabir Nagar ,U.P. | As Canemen |
2022-23 | 9 | Bundal Kumar (VH)(CC2014-15) | SC | Male | As an Canmen (Self Employed) in Kushinagar ,U.P. | As Canemen |
2022-23 | 10 | Rajrani(VH)(CC204-15) | Gen | Female | As an Canmen (Self Employed) in Ramgarh, Alwar, Rajsthan. | As Canemen |
2022-23 | 11 | Pooja(VH)(CC2014-15) | Gen | Female | As an Canmen (Self Employed) in Rishikesh, Uttarakhand. | As Canemen |
2022-23 | 12 | Sant Kumar (VH)(FO2017-18) | ST | Male | As an Assistant (Clerk) in UP Gramin Bank(RRB)at Bandha UP | As an Assistant (Clerk) |
2022-23 | 13 | Chandan Kumar(VH)(CC2018-19) | Gen | Male | As Canemen in Bhart Blind School at Muzaffarpur, Bihar. | As Canemen |
2022-23 | 14 | Manoj Kumar(VH)(CC2019-20) | OBC | Male | (Self Employed) in Deoria ,U.P. | As Canemen |
2022-23 | 15 | Pooja Bhatt (VH)(COPA2020) | Gen | Female | State Bank of India at Delhi. | As Probationary Officer |
2022-23 | 16 | Pappu Kumar(VH)(CC2010) | SC | Male | Baroda Gramin Bank at Varanasi, UP. | As an Assistant (Clerk) |
2022-23 | 17 | Rahul Kumar Styarthi(VH)(JMMT 2017-19) | SC | Male | Regional Rural Bank in Hardoi, UP. | As an Assistant (Clerk) |
2022-23 | 18 | Manthra (VH)(D.ed2015-17) | Gen | Female | Delhi Subordinate Services Selection Board at Delhi. | As Assistant Teacher |
2022-23 | 19 | Rekha (VH)(Adj-2018) | SC | Female | Survey of India at Lucknow,U.P. | As Multi Tasking Staff (MTS) |
2022-23 | 20 | Guddu Kumar (VH)(LE2015-16) | Gen | Male | Ministry of Defence at Delhi. | As Multi Tasking Staff (MTS) |
2022-23 | 21 | Bhanu Prtap(VH)(LE2015-16) | OBC | Male | Ministry of Agriculture Department at Patna, Bihar. | As Assistant (Gurop C) |
2022-23 | 22 | Umesh Mandal(VH)(LE2014-15) | Gen | Male | Income Tax Department at Patna, Bihar. | As Multi Tasking Staff (MTS) |
2022-23 | 23 | DevanshuPandey(BC2018) | Gen | Male | State Bank of India at Kanpur, Uttar Pradesh. | As Assistant (Clerical) |
2022-23 | 24 | Mahesh Kumar(VH)(COPA2014) | Gen | Male | Staff Selecation Commission (Ministry of Textiles) at Delhi. | As Multi Tasking Staff (MTS) |
2022-23 | 25 | Annu Prajapati (VH)(SH2014) | OBC | Female | Staff Selecation Commission (Ministry of External Affairs) at Delhi. | As Multi Tasking Staff (MTS) |
2022-23 | 26 | Abhimanyu Kumar(VH)(B.ed2015-16) | Gen | Male | Staff Selecation Commission at Delhi. | As Multi Tasking Staff (MTS) |
2022-23 | 27 | Km. Madhu(VH)(Copa2015-16) | OBC | Female | Staff Selecation Commission at Delhi. | As Multi Tasking Staff (MTS) |
2022-23 | 28 | Renu Bhatt(VH)(SH2012-13) | Gen | Female | in Nehru Institute of Mountaineering at Uttarkashi, UK. | As Office Assistant (Clerical) |
2022-23 | 29 | Rahisuddin(COPA2018-19) | OBC | Male | Income Tax Department at Kanpur .Uttar Pradesh | As Multi Tasking Staff (MTS) |
2022-23 | 30 | Koshlender Kasyap (VH)(BC2018) | OBC | Male | Indian Railway at Gorkhpur. | As Group ‘D’ (MTS) |
2022-23 | 31 | Imran (VH)(BC2018) | OBC | Male | State Bank of India at Delhi. | As Probationary Officer (PO) |
2022-23 | 32 | Anmol Rana(VH)(Adj. 2017) | Gen | Male | Staff Selecation Commission at Delhi. | As Multi Tasking Staff (MTS) |
2022-23 | 33 | Veer Singh Dangi(VH)(SH2015 & B.ed2017-18) | OBC | Male | Delhi Subordinate Services Selection Board at Delhi. | As Trained GraduateTeacher (TGT) |
2022-23 | 34 | Sangeeta(VH)(B.ed2016-18) | Gen | Female | in Delhi Subordinate Services Selection Board at Delhi. | As Trained GraduateTeacher (TGT) |
2022-23 | 35 | Jaydev Negi (VH) (CC-2003-04) | Gen | Male | Staff Selecation Commission Govt. of Punjab at Jalandher Punjab. | As Multi Tasking Staff (MTS) |
2022-23 | 36 | Deepu Nautiyal (VH)(BC2016) | Gen | Male | State Bank Of India at New Delhi. | As Assistant (Clerk) |
2022-23 | 37 | Devanand (VH)(CC2008) | OBC | Male | Pety Shop at Haryana. | As Self Employed |
2022-23 | 38 | Kiran Patel(VH)(M- 2017) | OBC | Female | (Self Employed) in Music Group at Jalon Uttar Pradesh. | As an Music Performer |
2022-23 | 39 | Ram Ratan Pal(VH)(M-2015 ) | OBC | Male | (Self Employed) in Music Group at Varndavan Mathura, Uttar Pradesh. | As an Music Performer |
2022-23 | 40 | Satyam Kumar(VH)(M-2017) | GEN | Male | (Self Employed) in Music Group (Instrumentel) at New Delhi. | As an Music Performer |
2022-23 | 41 | Satish Kumar Thakur(VH)(Music2017-18) | Gen | Male | (Self Employed) in Music Group at Vaishali, Bihar. | As an Music Performer |
2022-23 | 42 | Jitender Kumar Ram (VH)(Music2017-18) | SC | Male | (Self Employed) in Music Group at Blind School Najafgarh, Delhi. | As an Music Performer |
2022-23 | 43 | Preetram Patel (VH)( Music2017-18) | Gen | Male | (Self Employed) in Music Group at Ayodhya, Uttar Pradesh. | As an Music Performer |
2022-23 | 44 | Mukesh Kumar(VH)( Music2018-19) | SC | Male | (Self Employed) in Music Group at Sultanpur,Uttar Pradesh | As an Music Performer |
2022-23 | 45 | Himansu(VH)(JMMT2014-16) | OBC | Male | Delhi Subordinate Services Selection Board at Delhi. | As Assistant Teacher (PRT |
2022-23 | 46 | Banke Bihari(VH)(SH2015-16&B.ed2016-18) | Gen | Male | Delhi Subordinate Services Selection Board at Delhi. | As Trained GraduateTeacher (TGT) |
2022-23 | 47 | Suneel Kumar Pal(VH)(Music2018-19) | OBC | Male | Music Group at Jalon, Uttar Pradesh. | As an Music Performer (Self Employed) |
2022-23 | 48 | Jasveer Singh(VH)(Music2018-19) | Gen | Male | Music Group at Sirmaure, H.P. | As an Music Performer (Self Employed) |
2022-23 | 49 | Kapil (VH)( Music2018-19) | SC | Male | Music Group at East Delhi. | As an Music Performer (Self Employed) |
2022-23 | 50 | Shubham Kumar (VH)( Music2018-19) | SC | Male | Music Group at Saharanpur,Uttar Pradesh | As an Music Performer (Self Employed) |
2022-23 | 51 | Dhiraj Kandle (VH)(Music2018-19) | Gen | Male | Music Group at New Delhi | As an Music Performer (Self Employed) |
2022-23 | 52 | Phool Kumari Yadav(VH)(SH2017-18) | OBC | Female | Bank of India at Gaziabad, Uttar Pradesh. | As Assistant (Clerk) |
2022-23 | 53 | Vikash Yadav(VH)(CC2012-13) | OBC | Male | Indian Railway at Allahabad, Uttar Pradesh. | As an Group “D” |
2022-23 | 54 | Ritesh Rawat (VH)(COPA2019) | Gen | Male | District Co-operative Bank at Dehradun, Uttarakhand. | As an Assistant (Clerk) |
2022-23 | 55 | Vaibhav(VH)( COPA2014-15) | Gen | Male | District Co-opretive Bank at Patna, Bihar. | As an Assistant (Clerk) |
2022-23 | 56 | Rajeev(VH)(SH2014-15) | OBC | Male | U.P Education Department at Lucknow,Uttar Pradesh | As an Primary Teacher (PRT) |
2022-23 | 57 | Vishal (VH)(Music2018-19) | Gen | Male | Music Group at Laksar, Haridwari, UK. | As an Music Performer (Self Employed) |
2022-23 | 58 | Pawan Sukla(VH)(Music2018-19) | Gen | Male | (Self Employed) Music Group at Gurkhpur,U.P. | As an Music Performer (Self Employed) |
2022-23 | 59 | Vinod Kumar(VH)(Music2018-19) | Gen | Male | (Self Employed) in Music Group at Bareilly, UP. | As an Music Performer (Self Employed) |
2022-23 | 60 | Narender Negi(VH)(B.ed2016-18) | Gen | Male | Delhi Subordinate Service Selection at Delhi. | As an Teacher (TGT) |
2022-23 | 61 | Kavita(VH)( COPA2014-15) | OBC | Female | State Bank of India at Hissar, Haryana. | As an Assistant (Clerk) |
2022-23 | 62 | Praveen (VH)(SH2011-12) | OBC | Male | Uttar Pradesh Education Department at Allahabad,Uttar Pradesh | As an Primary Teacher (PRT) |
2022-23 | 63 | Krishan Kumar(VH)(SH-2014-15) | Gen | Male | Haryana Staff Selection Commisson at Hissar, Haryana. | As an Assistant (Clerk) |
2022-23 | 64 | Lalita(VH)(COPA2016-17) | Gen | Female | State Bank of India at Delhi. | As an Assistant (Clerk) |
2022-23 | 65 | Pawan Kumar Tiwari(VH)(COPA2021-22) | Gen | Male | Flipkart Custmer care at Gurgaon, Haryana. | As an Sorter (Flipkart) |
2022-23 | 66 | Lal Chand (VH)(SH2014-15) |
Gen | Male | Sarthee Private Limited Gorgoan Haryana | Assistant |
2022-23 | 67 | Phool Kumar (VH)(SH2014-15) | Gen | Male | Sarthee Private Limited Gorgoan Haryana | Assistant |
2022-23 | 68 | Supriya Kumar(COPA/JMMT) | SC | Female | Punjab National Bank at Dehradun UK. | As an Probationary Officer |
2022-23 | 69 | Neha Singh ( COPA/JMMT) | SC | Female | Uttarakhand Garmin Bank at Halduwani ,Nainitatal UK. | As an Probationary Officer |
2022-23 | 70 | Praveen Kumar (VH)(LE2014-15) | SC | Male | Bajaja Private Limited, Rudrapur , US Nagar | Attendant |
2022-23 | 71 | Priteema(VH)( COPA2016-17) | OBC | Female | State Bank of India at New Delhi. | As an Assistant (Clerk) |
2022-23 | 72 | Umesh Kumar(VH)(COPA2012-13&B.ed2014-15) | SC | Male | Kendriya Vidyalaya Sangathan at Kashipur,US Nagar Uttarakhand | As an Post Graduate Teacher (TGT) |
2022-23 | 73 | Sahjadi Khatun(VH) | Gen | Female | NGO Ekk kadam at Kolkata | Special Educator |
2022-23 | 74 | Roman Karmakar(VH) | Gen | Male | NGO Sanchar at Kolkata | Special Educator |
2022-23 | 75 | Sujit Das(VH) | SC | Male | Kolkata Port Trust at Kolkata | Assistant |
2022-23 | 76 | Bapi Biswas(VH) | OBC | Male | ITC Soner Bangla at Kolkata | Assistant |
2022-23 | 77 | Mahan Das(VH) | SC | Male | ITC Soner Bangla at Kolkata | Assistant |
2022-23 | 78 | Raju(VH)(PP2014-15) | Gen | Male | Bajaja Private Limited, Rudrapur , US Nagar | As an Paker |
2022-23 | 79 | Siknader(VH) | Gen | Male | NGO Ekk kadam at Kolkata | As an Attendant |
2022-23 | 80 | Pinki Kundu | Gen | Female | Dr Reddy, CF-260 Saltlake, Kolkata | As an Paker |
2022-23 | 81 | Suraj Mahto | ST | Female | Dr Reddy, CF-260 Saltlake, Kolkata | As an Attendant |
2022-23 | 82 | Bimales Das | Gen | Male | Dr Reddy, CF-260 Saltlake, Kolkata | As an Field Worker |
2022-23 | 83 | Arup Shaw | OBC | Male | Dr Reddy, CF-260 Saltlake, Kolkata | As an Paker |
2022-23 | 84 | Ms. Gaddiparthi Sunitha D/o. Ms. Gaddiparthi Daveedu H.No.1-1/c, Balijepalli Village Rajupalem Mandel Guntur Dist. Andhra Pradesh. |
SC | Female | (PR) Panchayat Raj, PIU Division, Guntur, Andhra Pradesh. |
Typist |
2022-23 | 85 | M. Vivekanandan S/o. Marimuthu 43/26 Easwari Nagar, Pallavaram, Chennai. |
SC | Male | Southern Railway, Chennai Tamilnadu. |
Sr. Clerk Cum Typist |
2022-23 | 86 | P. Vijayasarathi S/o. R. Ponnusamy No.242 Bajanai Koil Street, Kuthanur Village,Vempakkam TK, Tiruvannamalai Dist- 604402 |
OBC | Male | Southern Railway, Chennai Tamilnadu. |
Sr. Clerk Cum Typist |
2022-23 | 87 | S. Rajapriyan, 139/2 Thazhancherry Village, Korukkai Post, Mayiladuthurai ,Tamilnadu. |
SC | Male | Phonepay Intellect,Bengaluru, Karnataka. |
Tele-Caller |
2022-23 | 88 | V. Priyadharshini,18 B School Street, Indira Nagar Orikkai, Kancheepuram, Tamilnadu 631502. |
OBC | Female | SDNB Vaishnav College, Chrompet, Chennai. | Computer Instructor |
2022-23 | 89 | G. Ramesh,152 Mugavai Nagar, Thekkampalli, Omalur TK,Salem Dt., Tamilnadu. |
OBC | Male | Trainer, Aradhana Acupressure Centre, Kondithope, Chennai | Acupressure |
2021-22 | 1 | Rekha(VH)(Ad2019) | SC | Female | Staff Selection Commission at, Delhi. | As an Group D |
2021-22 | 2 | Bhanu Pratap Singh(VH)( LE2016) | OBC | Male | Staff Selection Commission at, Delhi. | As an Group D |
2021-22 | 3 | Shubham Sharma(VH)(MSVH2013) | Gen | Male | State Bank of India at Chandigarh. | As an Clerk |
2021-22 | 4 | Devender Singh (VH)( COPA2015) | Gen | Male | Indian Raillway at Katni, MP | As an Group D |
2021-22 | 5 | Himanshu Shahu (VH) (COPA 2005) | Gen | Male | Allahabad Bank in Dehradun | As an Manager |
2021-22 | 6 | Sunil Singh (VH){PP-2015-16} | Gen | Male | Natraj Private LTD at Ahamdabad, Gujrat. | As an Paker |
2021-22 | 7 | Jay Prakash(VH)(FO2015-16) | Gen | Male | Pety Shop at Saripatli Bhagwanpur, Shivan, Bihar. | As an Self Employed |
2021-22 | 8 | Mahendra Vishwakarma (VH)( COPA2019-20) | OBC | Male | Intex Webtech Private LTD at Jabalpur, MP | As an I. T. Management |
2021-22 | 9 | Ankul (VH){PP-2018-19} | OBC | Male | Radhanik Private LTD at Noida, UP. | As an Packer |
2021-22 | 10 | Gaurav Bisht (VH){COPA-2018-19} | Gen | Male | State Bank of India, at Rishikesh, UK. | As an Assistant (Clerk) |
2021-22 | 11 | Rohit Kumar(VH)(PP-2016) | OBC | Male | Orayia Kanpur Private LTD at Kanpur UP. | As an Packer |
2021-22 | 12 | Nitin Kumar (VH)( MSVH2014) | Gen | Male | State Bank of India at Delhi. | As an Probationary Officer |
2021-22 | 13 | Navin Kumar (VH){MSVH2015} | Gen | Male | State Bank of India, at Saharanpur, UP. | As an Assistant (Clerk) |
2021-22 | 14 | Santosh Kumar (VH){Adj.2014 & D.ed2015-17} | Gen | Male | HSSSC, at Chandigarh. | As an Assistant (Clerk) |
2021-22 | 15 | Ram Dulare(VH)(CC20112-13 & D.ed2015-17) | OBC | Male | NGO Rohini New Delhi. | As an Guest Teacher |
2021-22 | 16 | Richa Sharma (VH)( COPA2008-09) | Gen | Female | Bank of India at J &K . | As an Assistant (Clerk) |
2021-22 | 17 | Kiran Payasi(VH){Music2018-19} | SC | Female | Music Gorup, at Shahdal, MP. | As an Music Performer (Self Employed) |
2021-22 | 18 | Sonu Garg (VH){ Music2018-19} | Gen | Male | Music Group at Varanasi, UP. | As an Music Performer (Self Employed) |
2021-22 | 19 | Dhaniram (VH){FO.2017-18} | Gen | Male | Punjab National Bank, at Mansa, Punjab. | As an Assistant (Clerk) |
2021-22 | 20 | Afraj Ahmed(VH)(Music2018-19) | OBC | Male | Music Group at Almora, UK. | As an MusicPerformer (Self Employed) |
2021-22 | 21 | Pawan Kumar (VH)( Music2018-19) | Gen | Male | Music Group at Gorkhpur,Uttar Pradesh. | As an Music Performer (Self Employed) |
2021-22 | 22 | Pradeep Singh(VH){Music2018-19} | Gen | Male | Music Group at Almora, UK. | As an Music Performer (Self Employed) |
2021-22 | 23 | Tara Chand (VH){ Music2018-19} | Gen | Male | Music Group at Chengli Gaon, Jorhat, Assam | As an Music Performer (Self Employed) |
2021-22 | 24 | Sunil Kumar(VH)(COPA2016-17) | Gen | Male | Indian Raillway at Allahabd, UP. | As an Group D |
2021-22 | 25 | Aman Vishwakrma(VH)(Music2018-19) | OBC | Male | Music Group at Satna M.P. | As an Music Performer (Self Employed) |
2021-22 | 26 | Sumit Aroa(VH)(BC2017-18) | Gen | Male | Employee State Insurance Corporation at New Delhi. | As an Assistant |
2021-22 | 27 | Bhojkumari(VH)(BC2019) | OBC | Female | National Association for the Blind at Raipur, Chhatishgarh. | As an Assistant |
2021-22 | 28 | Ranno Sharma (VH)(SH-2016-17) | Gen | Female | Tish Hazari Court at New Delhi. | As an Stenographer |
2021-22 | 29 | Sameer Shahil (VH)(SH-2016-17) | Gen | Male | Staff selection in New Delhi | As an Multitasking Staff (MTS) |
2021-22 | 30 | Mukesh Rani(VH)(B.ed) | Gen | Female | Sava Shiksha Abhiyan at Delhi. | As an Assistant Teacher |
2021-22 | 31 | Bhagt Ram Gupta(VH)(SH2015-16) | OBC | Male | Food Corporation of India at Blarampur U.P. | As an Assistant (Clercal) |
